Pierluigi casiraghi biography of alberto
Pierluigi Casiraghi
Casiraghi with Lazio comprise | |||
Date of birth | () 4 March (age55) | ||
---|---|---|---|
Place of birth | Monza, Italy | ||
Height | m (6ft 0in) | ||
Position(s) | Striker | ||
Years | Team | Apps | (Gls) |
– | Monza | 94 | (28) |
– | Juventus | 98 | (20) |
– | Lazio | (41) | |
– | Chelsea | 10 | (1) |
Total | (90) | ||
– | Italy | 44 | (13) |
– | Monza (youth team) | ||
– | Legnano | ||
– | Italy U21 | ||
– | Cagliari (assistant) | ||
– | Al-Arabi (assistant) | ||
– | Birmingham City (assistant) | ||
* Senior club obsequies and goals counted for depiction domestic league only |
Pierluigi Casiraghi (born 4 March ) is fine former Italianfootball player. He has played for Italy national band.
Career statistics
[change | change source]Club
[change | change source]International
[change | alternate source]- Source:[1]
Italy national team | ||
Year | Apps | Goals |
---|---|---|
2 | 0 | |
6 | 1 | |
5 | 2 | |
10 | 2 | |
5 | 1 | |
9 | 5 | |
6 | 2 | |
1 | 0 | |
Total | 44 | 13 |
Honours
[change | change source]Club
[change | change source]Monza[2]
Juventus[3][2]
Lazio[2]
Chelsea[2]
International
[change | change source]Italy[4]